THIS CALL IS GIVEN BY http://www.goldennifty.com
DATE : 29 JUN , 2012
TIPS 2 : 14.50 NCDEX BARLEY JUL FUT 2 LOTS GO SHORT @ 1266 S/L 1271 TGT 1260 BONUS TARGET 1251/1243 GIRL TEAM
FOLLOW UP SMS 2 : 15.00 NCDEX BARLEY JUL FUT SHORT CALL CROSSED LEVEL 1 @ 1260 BONUS TARGET 1251/1243 GIRL TEAM
FOLLOW UP SMS 3 : 15.50 NCDEX BARLEY JUL FUT SHORT CALL CROSSED LEVEL 2 @ 1251 BONUS TARGET 1243/1235 GIRL TEAM
STATUS : NCDEX BARLEY JUL FUT SOLD @ 1266 TARGET @ 1251 REACHED PROFIT RS.3000 /-VISIT @ALL OUR PERFORMANCES
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX BARLEY JUL FUT | BUY | 1200 |
2 | NCDEX BARLEY JUL FUT | SELL | 3000 |
TOTAL LOSS | 4200 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 61 | 18 | 1098 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4397.00 | ||||
TOTAL INCOME FIRST TGT | 25000.00 | ||||
TOTAL EXPENCE | 4397.00 | ||||
NET INCOME/LOSS | 20603.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment