DATE : 21 JUN , 2012
STATUS : NCDEX BARLEY JUL FUT SOLD @ 1237 STOP LOSS TRIGGERED @ 1244 LOSS RS.1400/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | BARLEY JUL FUT | SELL | -1400 |
| TOTAL LOSS | -1400 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 29 | 18 | 522 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3821.00 | ||
| TOTAL INCOME FIRST TGT | 9400.00 | ||||
| TOTAL EXPENCE | 3821.00 | ||||
| NET INCOME/LOSS | 5579.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment