THIS CALL IS GIVEN BY http://www.goldennifty.com
DATE : 27 JUN , 2012
TIPS 2 : 14.50 NCDEX BARLEY JULY FUT 2 LOTS GO LONG @ 1294 S/L 1288 TGT 1300 BONUS TARGET 1307/1315 GIRL TEAM
FOLLOW UP SMS 2 : 16.10 NCDEX BARLEY JUL FUT LONG CALL CROSSED LEVEL 1 @ 1300 BONUS TARGET 1307/1315 GIRL TEAM
STATUS : NCDEX BARLEY JUL FUT BOUGHT @ 1294 TARGER @ 1300 REACHED PROFIT RS.1200 /-VISIT @ALL OUR PERFORMANCES
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX BARLEY JULFUT | BUY | 1200 |
| 2 | NCDEX BARLEY JULFUT | BUY | 1200 |
| | TOTAL PROFIT | | 2400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 53 | 18 | 954 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4253.00 | ||
| TOTAL INCOME FIRST TGT | 21400.00 | ||||
| TOTAL EXPENCE | 4253.00 | ||||
| NET INCOME/LOSS | 17147.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment