DATE: 19-06-2012
FOLLOW UP SMS 2 : 12.20 NCDEX BARLEY JUL FUT SHOR CALL CROSSED LEVEL 1 @ 1211 BONUS TGT 1203 / 1194 /1184 GIRL TEAM
FOLLOW UP SMS 3 : 14.03 NCDEX BARLEY JUL FUT SHOR CALL CROSSED LEVEL 2 @ 1203 BONUS TGT 1194 /1184 / 1174 GIRL TEAM
FOLLOW UP SMS 4 : 14.20 NCDEX BARLEY JUL FUT SHOR CALL CROSSED LEVEL 3 @ 1194 BONUS 1184/ 1174/1164 GIRL TEAM
STATUS : NCDEX BARLEY JUL FUT SOLD @ 1217 TARGET @ 1194 PROFIT RS.4600/-- VISIT @ OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX BARLEY JUN FUT | SELL | 1200 |
| 2 | NCDEX BARLEY JUN FUT | SELL | 4600 |
| TOTAL PROFIT | 3400 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 25 | 18 | 450 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3749.00 | ||
| TOTAL INCOME FIRST TGT | 9500.00 | ||||
| TOTAL EXPENCE | 3749.00 | ||||
| NET INCOME/LOSS | 5751.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment