DATE: 06-06-2012
TIPS 2 : 12.30 NCDEX BARLEY JUL FUT GO LONG @ 1273 S/L 1261 TARGET 1286 BONUS TARGETS 1303/1320 GIRL TEAM
FOLLOW UP SMS 1 : 12.40 NCDEX BARLEY JUL FUT LONG CALL ENTERED @ 1273 GIRL TEAM
FOLLOW UP SMS 2 : 12.43 NCDEX BARLEY JUL FUT LONG CALL STOP LOSS TRIGGERD @ 1261 GIRL TEAM
STATUS : NCDEX BARLEY JUL FUT BOUGHT @ 1273 STOP LOSS TRIGGERED @ 1261 LOSS RS.1200/-- VISIT @ OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX BARLEY JUL FUT | SELL | 1300 |
| 2 | NCDEX BARLEY JUL FUT | BUY | 1200 |
| | TOTAL PROFIT | | 100 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3443.00 | ||
| TOTAL INCOME FIRST TGT | 2700.00 | ||||
| TOTAL EXPENCE | 3443.00 | ||||
| NET INCOME/LOSS | 743.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment